|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
|
Place
|
Sets
|
|
Tape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/65 | Mother's San Francisco CA | The Warlocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/??/66 | Cold Rain & Snow Jam | 07/15/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/09/66 | I'M A Hook For You,Babe | 04/17/71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/28/66 | The Matrix San Francisco CA | 03/19/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??/02/66 | Scorpio Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??/03/66 | Viola Lee & Big Boss Man | 07/15/84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/19/66 | Carthay Studios L.A. CA | Acid Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/25/66 | Troupers Club L.A. CA | 12/19/69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/03/66 | Fillmore Aud. San Francisco CA | 03/27/69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/66 | Rock Garden San Francisco CA | Trips Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/02/66 | Rock Garden San Francisco CA | Trips Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/66 | Fillmore Aud. San Francisco CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/29/66 | The Matrix San Francisco CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/14/67 | Polo Field Golden Gate Park San Francisco CA |
I. Show | 03/03/68 & 12/28/70 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/17/67 | Winterland San Francisco CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/05/67 | Fillmore Aud. San Francisco CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/67 | Dance Hall Rio Nido CA | 06/14/68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/04/67 | Dance Hall Rio Nido CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/31/67 | Winterland San Francisco CA | 03/19/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/67 | Shrine Exhibition Hollywood L.A. CA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/67 | Shrine Exhibition Hollywood L.A. CA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/14/67 | American Studios North Hollywood L.A CA | 11/06/68 &10/13/68 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/68 | Crystal Ballroom San Francisco CA | 07/12/69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/68 | Haight Street San Francisco CA | Afternoon Concert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/68 | Fillmore East New York NY | I. Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/22/68 | Fillmore West San Francisco CA | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/28/68 | Avalon Ballroom San Francisco CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/68 | Avalon Ballroom San Francisco CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/68 | The Matrix San Francisco CA | P. Butterfield On Jam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/68 | The Matrix San Francisco CA | E. Bishop On PrisonersBlues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/68 | Silver Dollar Fair Chico CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/06/68 | Pacific Recording San Mateo CA | Rehearsel With T.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/28/69 | Fillmore West San Francisco CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/69 | Fillmore West San Francisco CA | I & II | Janis On Lovelight Also Set II |
07/16/70 04/29/71 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/69 | Fillmore West San Francisco CA | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/15/69 | Hilton Hotel San Francisco CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/27/69 | Merced CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/29/69 | Ice Palace Las Vegas Nv. | From DS To Lovelight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05/69 | Avalon Ballroom San Francisco CA | I | From DS To Lovelight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/06/69 | Avalon Ballroom San Francisco CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/21/69 | The Ark Boston Ma | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/22/69 | The Ark Boston Ma. | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/23/69 | Seminole Indian Village West Hollywood Fl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/24/69 | Seminole Indian Village West Hollywood Fl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/29/69 | Robertson Gym. UCSB Santa Barbara CA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/05/69 | Fillmore West San Francisco CA | Some | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/06/69 | Fillmore West San Francisco CA | Some | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07/69 | Fillmore West San Francisco CA | Some | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07/69 | Fillmore West San Francisco CA | Janis On Lovelight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/11/69 | NY State Pavilion Flushing Meadow Pk Queens NY | Jerry On Pedal Steel Also 2 Songs On |
06/24/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/12/69 | NY State Pavilion Flushing Meadow Pk Queens NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/16/69 | Max Yasgur?s Farm Bethel NY | Woodstock Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/01/69 | Barton Rouge Int. Speedway Prairieville La. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/69 | Fillmore West San Francisco CA | From DS To Eleven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/21/69 | Cal Expo Sacramento CA | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/05/69 | Fillmore West San Francisco CA | Some II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/69 | Thelma Theatre L.A. CA | Mix From DHH Also | 04/09/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/69 | Thelma Theatre L.A. CA | Mix From DHH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/19/69 | Fillmore Aud. San Francisco CA | A , Some II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/28/69 | Int. Speedway Hollywood Fl. | Good Lovin | 08/28/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/30/69 | Boston Tea Party Boston Ma | I. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/70 | Golden Hall Community Concourse San Diego CA |
On CD Rest On Tape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/16/70 | Springers Inn Portland Or. | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/17/70 | Oregon State University Corvallis Or |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/70 | Warehouse New Orleans La. | Only Lovelight With P.Green | 02/11/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/04/70 | Family Dog San Francisco CA | 3 Songs | 02/04/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/08/70 | Fillmore West San Francisco CA | I & II | Seasons With NRPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/11/70 | Fillmore East New York | Spanish Jam & Lovelight With D. & G. Allman. & P.Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/12/70 | Fillmore West San Francisco CA | I | 04/09/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/14/70 | Fillmore East New York | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/70 | Family Dog At The Great Highway Highway, San Francisco CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/08/70 | Civic Aud. Santa Monica CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/03/70 | Field House U. of Cinncinati Cinncinati Ohio | A,I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/09/70 | Fillmore West San Francisco CA | A & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/12/70 | Fillmore West San Francisco CA | I | 04/09/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/02/70 | Harpur College S,U,N,Y Bringhamton NY |
Mix I & II | Set I | CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06/70 | Kresge Plaza M.I.T. | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/07/70 | Dupont Gymnasium M.I.T. Cambridge MA |
A & E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/14/70 | Merramec Community College Kirkwood Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/15/70 | Fillmore East New York NY | I Show E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/15/70 | Fillmore East New York NY | II Show E & A | 3 Songs 2 Songs |
05/05/67 11/08/70 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/70 | Capitol Theater Port Chester NY | II Show E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/10/70 | Fillmore East New York NY | A & Some E E & II |
04/03/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/12/70 | Fillmore East New York NY | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/14/70 | Euphoria Ballroom San Raphael CA | A | Cumberland & NewSpeedway With D. Crosby |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/16/70 | Euphoria Ballroom San Raphael CA | Lovelight With J. Joplin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/17/70 | Fillmore East New York NY | E | Early Or Late ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/20/70 | Fillmore East New York NY | A & Some E | With D. Grisman & D.Nelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/04/70 | Winterland Arena San Francisco CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/24/70 | Kiel Aud. St. Louis Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/70 | Gym, S.U.N.Y. Stony Brook NY | Both Shows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/31/70 | Gym, S.U.N.Y. Stony Brook NY | Early Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/06/70 | Capitol Theater Port Chester NY | Early Show | 09/18/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/07/70 | Capitol Theater Port Chester NY | Some II | III 12/05/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/08/70 | Capitol Theater Port Chester NY | A & E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16/70 | Fillmore East New York NY | With J. Kaukonen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20/70 | The Palestra University Of Rochester, Rochester NY | III | With J. Kaukonen | 10/11/81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/21/70 | Sargant Gym Boston University Boston Ma | Late Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/23/70 | Anderson Theater New York NY | NFA/GDTRFB/NFA With Winwood, Capaldi, Wood & Ramblin Jack Elliot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/29/70 | Club Agora Columbus Oh | Some I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/26/70 | Legion Stadium El Monte CA | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/28/70 | Legion Stadium El Monte CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/18/71 | Capitol Theater Port Chester NY | I & II | M. Harts Last Show Til 10/20/74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/19/71 | Capitol Theater Port Chester NY | I & Some II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/21/71 | Capitol Theater Port Chester NY | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/23/71 | Capitol Theater Port Chester NY | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/24/71 | Capitol Theater Port Chester NY | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/71 | Fillmore West San Francisco CA | King Bee & Good Lovin' | 05/02/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05/71 | Manhattan Center New York NY | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/07/71 | Boston Music Hall Boston Ma. | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/08/71 | Boston Music Hall Boston Ma | I & II | 09/17/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/17/71 | Dillon Gym, Princeton University, Prinveton NJ | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/18/71 | Lusk Field House S.U.C.N.Y. Cortland NY |
I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/21/71 | Rhode Island Aud. Providence R.I. | Some II | 03/24/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/24/71 | Wallace Wade Stadium Duke University Durham N.C |
I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/26//71 | Fillmore East New York NY | Mix | Sugar Magnolia, Hurts Me & BIODTL With D . Allman | CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/28/71 | Fillmore East New York NY | I &II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/29/71 | Fillmore East New York NY | From II & E | Alligator To We Bid You Good Night |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/02/71 | Fillmore West San Francisco CA | I & II | Last GD Fillmore West Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/31/71 | Yale Bowl Yale University | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/06/71 | Hollywood Palladium Hollywood CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/29/71 | Santa Venetia CA | Rehearsel With Keith Bird Song To Brokedown Palace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/71 | Northtrop Uni. Of Minneapolis Minneapolis Mn | I & II | Keith First Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/21/71 | Aud. Theater Chicago Il | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/71 | Onondaga County War Memorial | Tennessee Jed | 10/28/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracruse NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/29/71 | Allan Theater Cleveland Oh | I & II | Ramble On & Encore SetI SetII | 02/21/71
10/21/71 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/71 | Taft Aud. Cincinneti Oh | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/07/71 | Harding Theater San Francisco CA | I & II | Encore | 12/02/73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/71 | Municipal Aud. Atlanta Ga | I & II | Rest II Set | 05/05/67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/15/71 | Municipal Aud.Austin Tx | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20/71 | Pauley Pavilion U.C.L.A. L.A. CA | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/71 | Boston Music Hall Boston Ma | II | Pigpen Returns Also | 11/21/69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/71 | Boston Music Hall Boston Ma | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/05/71 | Felt Forum Madison Square Garden New York NY | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/71 | Fox Theater St. Louis Mo | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/71 | Winterland San Francisco CA | Lied & Cheated | 11/24/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/08/72 | Wembley Empire London England | DS II Set | 10/30/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/11/72 | City Hall Newcastle England | Some I & II | Jerry Pedalsteel On LL Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/14/72 | Trivoli Theater Copenhagen Denmark | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/21/72 | Beat Club TV Show Bremen Germany | Saturday Night | Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/29/72 | Musikhalle Hamburg Germany | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/03/72 | Olympic Theater Paris France | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/04/72 | Olympic Theater Paris France | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/07/72 | Brickershaw Festival Wigan England | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/10/72 | Concertgebouw Amsterdam Netherlands |
II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/11/72 | Civic Hall Rotterdam Netherlands | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/16/72 | Radio Luxemburg Luxemburg | CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/23/72 | Strand Lyricum London England | I | CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/18/72 | Roosevelt Stadium Jersey City NJ | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/21/72 | Berkeley Community Theater Berkeley CA | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/22/72 | Berkeley Community Theater Berkeley CA | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/24/72 | Berkeley Community Theater Berkeley CA | DS,Morning Dew & Birdsong | 05/23/69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/25/72 | Berkeley Community Theater Berkeley CA | 07/14/70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/27/72 | Old Renaissance Fairgrounds Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/09/72 | Hollywood Palladium Hollywood CA | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10/72 | Hollywood Palladium Hollywood CA | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/16/72 | Boston Music Hall Boston Ma | DS Only | 03/29/69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/72 | Palace Theater Waterburg Ct | 11/17/73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/28/72 | Stanley Theater Jersey City NJ | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/72 | Hofheinz Pavilion Houston Tx | Some | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/15/73 | Dane County Coliseum Madison Wi | I & II | Encore I Set | 04/05/71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/22/73 | Assembly Hall Uni. Of Illinois Champain Urbana Illinois |
II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/26/73 | Pershing Municipal Aud. Lincolv Nb | 11/01/68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/28/73 | Salt Palace Salt Lake City Ut | Some | 02/22/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/16/73 | Nassau Vet. Memorial Coliseum Uniondale NY | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/73 | Memorial Aud. Utica NY | I,II & III | Rest Of I & II | 06/28/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/24/73 | Spectrum Philadelphia Pa | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/26/73 | Kezar Stadium San Francisco CA | I,II & III | III Set With Allman & M. Saunders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/22/73 | P.N.E. Coliseum Vancouver | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.C. Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/73 | Roosevelt Stadium Jersey City NJ | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/??/73 | Aoxomoxoa Outtakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/73 | Dance County Coliseum | GDTRFB & UJB | 03/15/69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/73 | Winterland San Francisco CA | I & II | I Set Only Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/17/73 | Winterland San Francisco CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/73 | Boston Music Hall Boston Ma | Early | 05/15/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/73 | Boston Music Hall Boston Ma | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/73 | Curtis Hixon Convention Hall Tampa Fl |
II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/23/74 | Winterland San Francisco CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/24/74 | Winterland San Francisco CA | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/16/74 | State Fairgrounds Des Moines Ia | II &III Some | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/18/74 | Freedom Hall Louisville Ky | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/23/74 | Jai Alai Fronton Fl | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/28/74 | Boston Garden Boston Ma | II | Rest | 06/15/85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/19//74 | Selland Arena Fresno CA | II | Half | 12/02/73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/29/74 | Capitol Center Landover Md | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/14/74 | Olympia Halle Munich Germany | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/74 | Winterland San Francisco CA | DS To Morning Dew | 11/19/72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/23/75 | Kezar Stadium San Francisco CA | With M. Saunders & N.Lagin | II 08/13/75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/17/75 | Winterland San Francisco CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/28/75 | Lindsey Meadows Golden Gate Park San Francisco | M. Kelly On BIODTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/76 | Paramont Theater Portland Or | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/11/76 | Boston Music Hall Boston Ma | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/12/76 | Boston Music Hall Boston Ma | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/14/76 | Beacon Theater New York NY | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/15/76 | Beacon Theater New York NY | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/29/76 | Aud. Theater Chicago Illinois | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/18/76 | Orpheum Theater San Francisco CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/04/76 | Roosevelt Stadium Jersey City NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/09/76 | Oakland Alameda County Stadium Oakland CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/15/76 | Shrine Aud. L.A CA | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/76 | Cow Palace Daly City CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/26/77 | Swing Aud. San Bernadino CA | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/17/77 | Robertson Gym.U.C.S.B. Santa Barbara CA |
II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/27/77 | Capitol Theater Passiac NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/04/77 | Palladium NY | II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/05/77 | Vet. Memorial Coliseum New Haven Ct |
I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/08/77 | Barton Hall Cornell University | I,II &III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/09/77 | War Memorial Aud. Buffalo NY | I & Some II | CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/13/77 | Aud. Theater Chicago Illinois | OTHER ONE!!! | 07/31/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/19/77 | Fox Theater Atlanta Ga | I & II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07/77 | Winterland San Francisco CA | I | 04/24/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
